Client Sales Audit MIS            
  Performance Statistics by Category      
  June 1, 2003 - April 3, 2004      
  June 01, 2003 -  April 03, 2004  
  ALL COMPANY  
  6/1/03 Jun-04 Apr-04 Apr-04 % Change  
               
  JOURNALS 4999 92.57 6042.86 99.06 6.49  
  CREDIT CARD SALES 5146.16 95.30 6039.09 99.00 3.70  
  REFUNDS CASH /CC 5758 71.98 4729.40 77.53 5.56  
  STORE CREDITS REDEEMED 4935 91.39 5980.00 98.03 6.64  
  GIFT CERTIFICATES REDEEMED 3085.83 57.15 5596.66 91.75 34.60  
  POST VOIDS 4580 84.81 5910.00 96.89 12.07  
  NO SALES 4581.29 84.84 5790.86 94.93 10.09  
  PAID OUTS 2223.81 82.36 5410.71 88.70 6.34  
               
   
   
  FULL PRICE STORES 6/1/2003 Jun-04 Apr-04 Apr-04 % Change  
   
  JOURNALS 2238.57 86.10 3192.86 99.78 13.68  
  CREDIT CARD SALES 2378.81 91.49 3156.28 98.63 7.14  
  REFUNDS CASH /CC 2955.21 60.31 1886.54 58.95 -1.36  
  STORE CREDITS REDEEMED 2325 89.42 3130.00 97.81 8.39  
  GIFT CERTIFICATES REDEEMED 1452.505 55.87 2896.66 90.52 34.66  
  POST VOIDS 1905 73.27 3050.00 95.31 22.04  
  NO SALES 1954.88 75.19 2959.48 92.48 17.30  
  PAID OUTS N/A N/A 2535.71 79.24    
   
  OUTLETS 6/1/2003 Jun-04 Apr-04 Apr-04 % Change  
   
  JOURNALS 2771.42 98.98 2850.00 98.28 -0.70  
  CREDIT CARD SALES 2767.35 98.83 2882.81 99.41 0.57  
  REFUNDS CASH /CC 2874.28 87.10 2842.86 98.03 10.93  
  STORE CREDITS REDEEMED 2800 100.00 2850.00 98.28 -1.72  
  GIFT CERTIFICATES REDEEMED 2783.33 99.40 2700.00 93.10 -6.30  
  POST VOIDS 2585 92.32 2860.00 98.62 6.30  
  NO SALES 2626.41 93.80 2831.38 97.63 3.83  
  PAID OUTS 2016.67 87.68 2875.00 99.14 11.46